

| Power | L*W*H(mm) | Lumen/Power | Item No |
|---|---|---|---|
| Low | 1200*222*20 | 4000lm/40W | 920Q.H220W |
| 1490*222*20 | 5000lm/50W | 920Q.H225W | |
| 2360*222*20 | 8000lm/80W | 920Q.H240W | |
| Medium | 1200*222*20 | 5600lm/56W | 920Q.C228W |
| 1490*222*20 | 7000lm/70W | 920Q.C235W | |
| 2360*222*20 | 11200lm/112W | 920Q.C256W | |
| High | 1200*222*20 | 10640lm/76W | 920Q.2C2238W |
| 1490*222*20 | 13160lm/94W | 920Q.2C2247W | |
| 2360*222*20 | 21280lm/152W | 920Q.2C2276W |

Material & technology
Light distribution£ºDirect Light
Light source£ºHigh brightness SMD LED, or T5 (G13)
Color rendering£ºCRI¡Ý80, can customize CRI¡Ý90
CCT£º3000K, 4000K, 6500K, can customize 5000K
Driver£ºEquipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Other functions£ºOptional with emergency kits and multifunction sensor
Lamp material£ºHigh grade anodizing aluminum (6063 Alloy), painted with White color, can customize other color
Diffuser£ºOpal prismatic diffuser with high transmittance and uniformity light
End caps material£ºABS
±õ±Ê£º20
Connection£ºLamp with LED SMD strip can make shadowless continuous lighting system
Installation£ºQ-Recessed with trim