

| Power | L*W*H(mm) | Lumen/Power | Item No |
|---|---|---|---|
| Low | 1470*100*80 | 4000lm/40W+COB 2*3W | 909RC.SMD-F225W+COB203 |
| 1770*100*80 | 5000lm/50W+COB 2*3W | 909RC.SMD-F240W+COB203 | |
| Medium | 1180*100*80 | 4200lm/42W+COB 2*3W | 909RC.SMD-A221W+COB203 |
| 1470*100*80 | 5600lm/56W+COB 2*3W | 909RC.SMD-A228W+COB203 | |
| 1770*100*80 | 7000lm/70W+COB 2*3W | 909RC.SMD-A235W+COB203 |

Material & technology
Light distribution£ºDirect Light
Light source£ºHigh brightness SMD LED, or T5 (G5)
Color rendering£ºCRI¡Ý80, can customize CRI¡Ý90
CCT£º3000K, 4000K, 6500K, can customize 5000K
Driver£ºEquipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material£ºHigh grade anodizing aluminum (6063 Alloy), painted with Glossy Silver, can customize other color
Diffuser£ºOpal prismatic diffuser with high transmittance and uniformity light
End caps material£ºABS
±õ±Ê£º20
Connection£ºCan make shadowless continuous lighting system
Installation£ºS-Suspended, C-Ceiling mounted, R-Recessed without trim